| Availability: | |
|---|---|
| Quantity: | |
Key Features:
1) Higher yield strength allows for reduced wall thickness and lower material weight
2) Mandatory impact testing ensures reliable performance in demanding conditions
3) Restricted chemistry and carbon equivalent (CE) limits improve weldability
4) Maximum strength limits prevent over-matching in welded joints
5) Extensively used in major global pipeline projects
6) Compatible with ASME B31.4 (liquid) and B31.8 (gas) design codes
API 5L PSL2 LINE PIPE Chemical Composition & Mechanical Property:
Pipe Grade |
| Chemical Composition | ||||
Delivery Condition | max, % | |||||
| C | Si | Mn | P | S | |
Seamless and Welded Pipe | ||||||
L245 or B | R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
L290 or X42 | R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
L245 or B | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
L290 or X42 | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
L320 or X46 | N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 |
L360 or X52 | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 |
L390 or X56 | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 |
L415 or X60 | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 |
L245 or B | Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 |
L290 or X42 | Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 |
L320 or X46 | Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 |
L360 or X52 | Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 |
L390 or X56 | Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 |
L415 or X60 | Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 |
L450 or X65 | Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 |
L485 or X70 | Q | 0.18 | 0.45 | 1.80 | 0.025 | 0.015 |
L555 or X80 | Q | 0.18 | 0.45 | 1.90 | 0.025 | 0.015 |
L625 or X90 | Q | 0.16 | 0.45 | 1.90 | 0.020 | 0.010 |
L690 or X100 | Q | 0.16 | 0.45 | 1.90 | 0.020 | 0.010 |
Welded Pipe | ||||||
L245 or B | M | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 |
L290 or X42 | M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 |
L320 or X46 | M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 |
L360 or X52 | M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 |
L390 or X56 | M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 |
L415 or X60 | M | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 |
L450 or X65 | M | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 |
L485 or X70 | M | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 |
L555 or X80 | M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 |
L625 or X90 | M | 0.10 | 0.55 | 2.10 | 0.020 | 0.010 |
L690 or X100 | M | 0.10 | 0.55 | 2.10 | 0.020 | 0.010 |
L830 or X120 | M | 0.10 | 0.55 | 2.10 | 0.020 | 0.010 |
Pipe Grade | Delivery Condition | API 5 PSL2 line pipe Mechanical Properties | |||
Yield Strength | Yield Strength | Tensile Strength | Tensile Strength | ||
min | max | min | max | ||
Seamless and Welded Pipe | |||||
L245 or B | R, N, Q, M | 245 (35,500) | 450 (65,300) | 415 (60,200) | 655 (95,000) |
L290 or X42 | R, N, Q, M | 290 (42,100) | 495 (71,800) | 415 (60,200) | 655 (95,000) |
L320 or X46 | N, Q, M | 320 (46,400) | 525 (76,100) | 435 (63,100) | 655 (95,000) |
L360 or X52 | N, Q, M | 360 (52,200) | 530 (76,900) | 460 (66,700) | 760 (110,200) |
L390 or X56 | N, Q, M | 390 (56,600) | 545 (79,000) | 490 (71,100) | 760 (110,200) |
L415 or X60 | N, Q, M | 415 (60,200) | 565 (81,900) | 520 (75,400) | 760 (110,200) |
L450 or X65 | Q, M | 450 (65,300) | 600 (87,000) | 535 (77,600) | 760 (110,200) |
L485 or X70 | Q, M | 485 (70,300) | 635 (92,100) | 570 (82,700) | 760 (110,200) |
L555 or X80 | Q, M | 555 (80,500) | 705 (102,300) | 625 (90,600) | 825 (119,700) |
L625 or X90 | M | 625 (90,600) | 775 (112,400) | 695 (100,800) | 915 (132,700) |
L625 or X90 | Q | 625 (90,600) | 775 (112,400) | 695 (100,800) | 915 (132,700) |
L690 or X100 | M | 690 (100,100) | 840 (121,800) | 760 (110,200) | 990 (143,600) |
L690 or X100 | Q | 690 (100,100) | 840 (121,800) | 760 (110,200) | 990 (143,600) |
L830 or X120 | M | 830 (120,400) | 1050 (152,300) | 915 (132,700) | 1145 (166,100) |
General information:
Standard: API 5L / ISO 3183
Grade: B, X42, X46, X52, X56, X60, X65, X70, X80
Seamless: OD: 21.3-609.6mm; WT: Schedule 10, 40, STD, XS, to XXS; L: SRL / DRL / Cut to length
Welded: OD: 21.3-1422mm; WT: 3.2-60mm; L: SRL / DRL / Cut to length
Ends:
1) Beveled / Butt welded, the angle of the bevel shall be 30° with a tolerance of +5° 0°, and the width of the root face of the bevel shall be 1 .6 mm (0.063 in.), with a tolerance of ± 0.8 mm (0.031 in).
2) Plain or straight ends.
3) Threaded ends according to API Spec. 5B.
Available Coating: Bared, black painted (mill varnish), anti-corrosion coating, or metallic cladding.
Package: Hexagonal bundled with steel strips if pipe with OD≤219.08mm, loose packing if the pipe OD>219.08mm, each bundle will not exceed 3tons.
Shipment: Land transportation by truck or train, sea transportation by container shipment or bulk vessel.
Our advantage:
Flexible Project Customization
We provide tailored manufacturing solutions to meet diverse project requirements, including customized outer diameter, wall thickness, and length specifications. In addition, we offer precision end preparation and a full range of anti-corrosion coating options to ensure optimal performance in various operating environments. This flexibility enables us to deliver line pipe solutions that align seamlessly with your technical and application needs.
Fast & Reliable Lead Time
With strong mill partnerships and readily available inventory resources, we are able to shorten production cycles and respond quickly to urgent project demands. Our integrated supply network ensures stable material availability, efficient scheduling, and on-time delivery — helping clients keep their projects on track without delay.
Advanced Technical & Quality Assurance
Equipped with our own metallurgical laboratories and supported by trusted third-party inspection agencies, we ensure every line pipe meets international standards and project specifications. Comprehensive testing and verification guarantee consistent mechanical properties, chemical composition, and coating integrity, providing clients with reliable, high-quality pipeline solutions.
Rapid Delivery & Complete Logistics
Leveraging fast supply capabilities and a well-established logistics network, we ensure timely delivery of line pipes to any project location. Our streamlined transportation and warehousing system minimize lead time, helping clients maintain smooth operations and meet critical project schedules.